Market report, updated
Search in the neighborhood of Marshfield
Over the last 6 months, homes sold for 97.3% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3040 Pembroke StLongs, SC 29568 | 4 | 3 | 2,695 | $449,915 | $166 | 13 days |
| 2634 Whitehorn WayLongs, SC 29568 | 3 | 3 | 2,700 | $574,900 | $212 | 38 days |
| 3084 Claredon StLongs, SC 29568 | 3 | 2 | 2,070 | $450,000 | $217 | 47 days |
| 3018 Claredon StLongs, SC 29568 | 4 | 3 | 2,660 | $432,915 | $162 | 54 days |
| 3060 Claredon StLongs, SC 29568 | 4 | 4 | 2,660 | $441,415 | $165 | 109 days |
| 3056 Claredon StLongs, SC 29568 | 4 | 4 | 2,915 | $489,900 | $168 | 109 days |
| 3061 Claredon StLongs, SC 29568 | 3 | 2 | 1,830 | $377,665 | $206 | 118 days |
| 3073 Claredon StLongs, SC 29568 | 4 | 3 | 2,589 | $437,165 | $168 | 142 days |
| 3053 Claredon StLongs, SC 29568 | 3 | 2 | 2,006 | $344,900 | $171 | 143 days |
| 3014 Claredon StLongs, SC 29568 | 3 | 2 | 1,830 | $411,665 | $224 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3049 Claredon StLongs, SC 29568 | 4 | 4 | 2,915 | $586,258 | 100.0% | $201 | 0 days | Nov 9, 2026 |
| 3209 Wellfield Ct.Longs, SC 29568 | 4 | 5 | 3,558 | $783,881 | 100.0% | $220 | 223 days | Oct 26, 2026 |
| 3013 Pembroke StLongs, SC 29568 | 4 | 3 | 2,175 | $499,072 | 100.0% | $229 | 178 days | Oct 15, 2026 |
| 3052 Claredon StLongs, SC 29568 | 4 | 3 | 2,175 | $546,091 | 100.0% | $251 | 177 days | Oct 14, 2026 |
| 3004 Pembroke StLongs, SC 29568 | 4 | 4 | 2,915 | $618,225 | 100.0% | $212 | 0 days | Oct 13, 2026 |
| 3076 Claredon StLongs, SC 29568 | 4 | 4 | 2,915 | $518,900 | 100.0% | $178 | 90 days | Sep 30, 2026 |
| 2924 Pembroke StLongs, SC 29568 | 4 | 4 | 2,915 | $599,738 | 100.0% | $205 | 0 days | Sep 29, 2026 |
| 3037 Claredon StLongs, SC 29568 | 4 | 3 | 2,606 | $470,588 | 100.0% | $180 | 196 days | Sep 29, 2026 |
| 3041 Claredon StLongs, SC 29568 | 4 | 4 | 2,915 | $538,537 | 100.0% | $184 | 0 days | Sep 28, 2026 |
| 3029 Claredon StLongs, SC 29568 | 4 | 3 | 2,660 | $512,828 | 100.0% | $192 | 0 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.