Market report, updated
Search in the city of Surfside Beach
Over the last 6 months, homes sold for 96.4% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 71 sales in Apr. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1537 Gulfstream Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,756 | $320,000 | $182 | 1 day |
| 171 S Reindeer Rd.Surfside Beach, SC 29575 | 4 | 2 | 1,779 | $362,000 | $203 | 1 day |
| 416 N Ocean Blvd. Unit 17ESurfside Beach, SC 29575 | 3 | 2 | 1,220 | $415,000 | $340 | 1 day |
| 331 Sand Dollar Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,152 | $335,000 | $290 | 4 days |
| 1356 Glenns Bay Rd. Unit 205-ESurfside Beach, SC 29575 | 2 | 2 | 908 | $134,900 | $148 | 4 days |
| 475 Sandy Ln. Unit Unit DSurfside Beach, SC 29575 | — | — | 2,000 | $3,000 | $1 | 4 days |
| 230 Melody Gardens Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,570 | $465,000 | $296 | 4 days |
| 1210 S Ocean Blvd. Unit BSurfside Beach, SC 29575 | 4 | 4 | 2,052 | $829,900 | $404 | 4 days |
| 548 Circle Dr.Surfside Beach, SC 29575 | 4 | 2 | 1,701 | $479,999 | $282 | 5 days |
| 328 Bayou Loop Unit Lot 67Surfside Beach, SC 29575 | 3 | 3 | 1,503 | $299,000 | $198 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 669 Pacific Commons Dr.Surfside Beach, SC 29575 | 4 | 3 | 2,140 | $600,000 | $280 | 102 days |
| 656 Hickman St.Surfside Beach, SC 29575 | 4 | 4 | 3,500 | $624,900 | $178 | 268 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 Double Eagle Dr. Unit E-1Surfside Beach, SC 29575 | 2 | 2 | 960 | $147,500 | 95.2% | $153 | 37 days | Nov 19, 2026 |
| 116 Lake Ct.Surfside Beach, SC 29575 | 5 | 3 | 2,000 | $625,000 | 89.3% | $312 | 63 days | Nov 19, 2026 |
| 1850 Colony Dr. Unit 2SSurfside Beach, SC 29575 | 1 | 2 | 717 | $130,000 | 92.9% | $181 | 118 days | Nov 19, 2026 |
| 1818 Kingfisher Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,035 | $279,000 | 93.0% | $269 | 122 days | Nov 19, 2026 |
| 371 Meadowlark Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,248 | $255,000 | 92.7% | $204 | 524 days | Nov 19, 2026 |
| 213 N Hollywood Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,741 | $519,750 | 100.0% | $298 | 43 days | Nov 18, 2026 |
| 2191 Pettus WaySurfside Beach, SC 29575 | 3 | 3 | 2,140 | $827,951 | 100.0% | $386 | 0 days | Nov 17, 2026 |
| 621 17th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,400 | $570,000 | 96.0% | $407 | 42 days | Nov 17, 2026 |
| 1608 Hack Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,700 | $420,000 | 97.1% | $247 | 112 days | Nov 12, 2026 |
| 460 Fair Oaks Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,200 | $330,000 | 94.3% | $275 | 267 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.