Waterside - Area 10A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2874 Tranquility Loop 5 3 2,950 $487,990 $165 13 days
2902 Tranquility Loop 4 3 2,001 $443,990 $221 3 days
2898 Tranquility Loop 4 3 2,001 $438,990 $219 3 days
2890 Tranquility Loop 3 2 1,649 $384,990 $233 13 days
2881 Tranquility Loop 4 3 2,100 $382,990 $182 14 days
2447 Copper Creek Loop 3 2 1,649 $369,900 $224 57 days
2865 Tranquility Loop 4 3 1,934 $367,990 $190 14 days
2885 Tranquility Loop 4 3 2,018 $362,990 $179 14 days
3100 Tranquility Loop 4 3 2,018 $351,990 $174 23 days
2700 Grand Meadow Dr. 4 3 2,100 $350,000 $166 19 days
Average: 3.6 2.6 1,836 $365,610 $203 17 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2405 Copper Meadow Loop 5 3 2,950 $499,900 $490,000 $166 52 days 9/22/25
2712 Tranquility Loop 5 3 2,950 $488,990 $485,000 $164 77 days 2/25/26
8222 Energize Dr. 5 3 2,950 $476,990 $465,000 $157 60 days 1/30/26
3716 Tranquility Loop 5 3 2,950 $459,990 $464,990 $157 88 days 10/15/25
8238 Energize Dr. 5 3 2,950 $471,990 $453,000 $153 53 days 1/30/26
2610 Tranquility Loop 5 3 2,950 $464,990 $449,990 $152 85 days 8/15/25
2732 Tranquility Loop 4 3 2,412 $462,990 $435,000 $180 112 days 5/14/26
2475 Copper Creek Loop 4 3 2,412 $429,000 $435,000 $180 43 days 1/27/26
2800 Tranquility Loop 4 3 2,001 $434,990 $434,990 $217 55 days 4/28/26
2736 Tranquility Loop 4 3 2,001 $434,990 $434,990 $217 146 days 6/17/26
Average: 3.8 2.7 1,990 $372,909 $368,708 $190 83 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.