Market report, updated
Search in the neighborhood of The Overlook
Over the last 12 months, homes sold for 97.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Feb. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 546 Cambria DrLongs, SC 29568 | 4 | 2 | 1,779 | $274,900 | $154 | 39 days |
| 500 Cambria DrLongs, SC 29568 | 5 | 3 | 2,358 | $299,900 | $127 | 83 days |
| 451 Sweet Vernal StLongs, SC 29568 | 5 | 3 | 2,358 | $299,900 | $127 | 83 days |
| 360 Sweet Vernal StLongs, SC 29568 | 5 | 3 | 2,358 | $299,900 | $127 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 141 Indigo Grove DrLongs, SC 29568 | 3 | 2 | 1,464 | $249,000 | 97.6% | $170 | 46 days | Nov 20, 2026 |
| 545 Cambria DrLongs, SC 29568 | 3 | 2 | 1,474 | $245,000 | 100.0% | $166 | 39 days | Nov 17, 2026 |
| 583 Cambria DrLongs, SC 29568 | 3 | 2 | 1,474 | $240,000 | 100.0% | $162 | 245 days | Nov 13, 2026 |
| 546 Cambria DrLongs, SC 29568 | 4 | 2 | 1,779 | $229,000 | 97.5% | $128 | 1 day | Nov 10, 2026 |
| 605 Cambria DrLongs, SC 29568 | 3 | 2 | 1,474 | $270,000 | 100.0% | $183 | 189 days | Nov 6, 2026 |
| 591 Cambria DrLongs, SC 29568 | 4 | 2 | 1,667 | $239,000 | 100.0% | $143 | 1 day | Nov 5, 2026 |
| 586 Cambria DrLongs, SC 29568 | 4 | 2 | 1,666 | $249,500 | 100.0% | $149 | 48 days | Nov 2, 2026 |
| 579 Cambria DrLongs, SC 29568 | 4 | 3 | 1,952 | $270,000 | 100.0% | $138 | 50 days | Nov 2, 2026 |
| 399 Sweet Vernal StLongs, SC 29568 | 4 | 2 | 1,936 | $280,000 | 93.4% | $144 | 69 days | Oct 26, 2026 |
| 317 Sweet Vernal StLongs, SC 29568 | 4 | 3 | 1,666 | $260,000 | 93.2% | $156 | 144 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.