SEA GARDEN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 2nd Ave. S Unit 16E 2 3 1,120 $259,900 $232 196 days
703 1st Ave. S Unit 33-C 2 3 1,088 $255,000 $234 5 days
101 Barnwell St. Unit 37B 2 3 1,088 $250,000 $229 101 days
618 3rd Ave. S Unit 3A 2 3 1,088 $243,000 $223 66 days
103 Barnwell St. Unit 27B 2 3 1,088 $241,900 $222 139 days
618 3rd Ave. S Unit 3E 2 3 1,088 $241,000 $221 109 days
Average: 2.0 3.0 1,093 $248,466 $227 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 1st Ave. S Unit 35A 2 3 1,088 $279,900 $253,000 $232 129 days 6/29/26
707 1st Ave. S Unit 36A 2 3 1,088 $264,950 $251,250 $230 156 days 1/29/26
614 3rd Ave. S Unit 5-C 2 3 1,088 $258,000 $250,000 $229 116 days 6/26/26
615 2nd Ave. S Unit 25A 2 3 1,088 $260,000 $250,000 $229 73 days 3/19/26
611 2nd Ave. S Unit 18-C 2 3 1,120 $259,999 $250,000 $223 129 days 10/23/25
103 Barnwell St. Unit 28A 2 3 1,088 $249,999 $247,100 $227 42 days 8/28/25
703 S 1st Ave. S Unit 34D 2 3 1,088 $249,900 $245,000 $225 134 days 8/13/25
611 2nd Ave. S Unit 18E 2 3 1,120 $250,000 $242,500 $216 168 days 9/4/25
618 3rd Ave. S Unit 4B 2 3 1,100 $229,999 $233,000 $211 70 days 12/19/25
613 S 2nd Ave. Unit 21D 2 3 1,120 $225,000 $220,500 $196 152 days 10/21/25
Average: 2.0 3.0 1,097 $251,204 $241,122 $219 118 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.