Ravenloft Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 RookRoost Circle 4 3 2,340 $319,990 $136 488 days
424 RookRoost Circle 4 2 1,774 $309,990 $174 36 days
336 RookRoost Circle 4 3 2,340 $308,525 $131 152 days
405 RookRoost Circle 3 2 1,618 $279,545 $172 83 days
408 RookRoost Circle 4 2 1,774 $278,545 $157 97 days
332 RookRoost Circle 4 2 1,774 $278,545 $157 131 days
320 RookRoost Circle 3 2 1,475 $275,990 $187 209 days
412 RookRoost Circle 3 2 1,618 $275,545 $170 97 days
324 RookRoost Circle 3 2 1,475 $265,545 $180 111 days
340 RookRoost Circle 3 2 1,475 $265,545 $180 125 days
Average: 3.5 2.2 1,719 $283,764 $168 147 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 RookRoost Circle 5 4 2,721 $339,990 $334,000 $122 225 days 9/27/25
344 RookRoost Circle 5 4 2,721 $334,990 $320,000 $117 300 days 12/11/25
348 RookRoost Circle 4 3 2,340 $319,990 $319,820 $136 179 days 8/12/25
352 RookRoost Circle 5 4 2,721 $325,500 $315,000 $115 425 days 4/15/26
356 RookRoost Circle 4 3 2,340 $319,990 $309,500 $132 164 days 8/22/25
380 RookRoost Circle 3 2 1,774 $289,500 $287,000 $161 391 days 5/26/26
312 RookRoost Circle 4 2 1,774 $289,990 $284,000 $160 149 days 5/28/26
377 RookRoost Circle 4 2 1,774 $286,880 $280,750 $158 170 days 10/2/25
368 RookRoost Circle 3 2 1,475 $279,990 $277,000 $187 177 days 9/4/25
316 RookRoost Circle 3 2 1,618 $283,990 $275,990 $170 178 days 6/26/26
Average: 3.7 2.6 1,960 $298,507 $291,397 $154 223 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.