Plantation Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3788 Waterford Dr. 4 5 3,701 $2,299,000 $621 40 days
3815 Rice Hope Ct. 5 3 3,633 $1,490,000 $410 78 days
1473 Doar Point Rd. 4 5 4,288 $995,000 $232 66 days
1492 Brookgreen Dr. 5 4 4,001 $899,000 $224 84 days
3749 Annandale Dr. 5 4 3,962 $799,900 $201 80 days
Average: 4.6 4.2 3,917 $1,296,580 $337 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2849 Old Bryan Dr. 4 6 5,279 $2,290,000 $2,000,000 $378 68 days 10/30/25
5208 Nightingale Dr. 5 6 5,100 $2,250,000 $1,900,000 $372 174 days 6/1/26
1721 Arundel Rd. 4 5 3,731 $1,649,000 $1,625,000 $435 284 days 8/6/25
4090 Matanzas Dr. 4 4 3,634 $1,300,000 $1,230,000 $338 184 days 2/18/26
1549 Brookgreen Dr. 5 5 3,600 $1,185,000 $1,170,000 $325 38 days 12/18/25
3999 Lark Hill Dr. 4 4 3,257 $1,100,000 $1,000,000 $307 177 days 1/7/26
1532 Brookgreen Dr. 5 4 3,642 $975,000 $957,000 $262 71 days 10/14/25
4101 Ditchford Ct. 5 4 3,137 $779,900 $735,000 $234 43 days 3/12/26
1831 Arundel Rd. 4 3 2,474 $750,000 $700,000 $282 41 days 10/1/25
3761 Rice Hope Ct. 3 3 2,200 $644,999 $587,000 $266 86 days 12/5/25
Average: 4.3 4.4 3,605 $1,292,389 $1,190,400 $320 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.