Merrill Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Agostino Dr. 5 3 2,985 $549,900 $184 35 days
1023 Agostino Dr. 4 3 1,949 $415,900 $213 69 days
235 Portofino Dr. 4 3 2,440 $410,000 $168 136 days
1010 Agostino Dr. 3 3 1,630 $405,000 $248 10 days
Average: 4.0 3.0 2,251 $445,200 $203 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
863 Agostino Dr. 4 3 2,440 $499,000 $495,000 $202 146 days 2/2/26
1404 Bellaria Way 5 3 2,238 $434,808 $435,000 $194 52 days 8/25/25
309 Portofino Dr. 3 3 1,701 $399,900 $390,000 $229 101 days 7/2/26
1440 Bellaria Way 4 2 1,828 $394,900 $385,000 $210 110 days 12/8/25
804 Agostino Dr. 4 2 1,823 $384,900 $380,000 $208 74 days 5/15/26
305 Portofino Dr. 3 3 1,959 $385,000 $380,000 $193 54 days 7/29/25
294 Portofino Dr. 3 3 1,702 $355,000 $364,000 $213 50 days 11/13/25
214 Portofino Dr. 3 2 1,786 $370,000 $355,000 $198 116 days 6/25/26
604 Asiago Dr. 3 2 1,708 $339,900 $339,900 $199 78 days 3/20/26
1011 Agostino Dr. 3 2 1,426 $332,500 $330,000 $231 157 days 1/8/26
Average: 3.5 2.5 1,861 $389,590 $385,390 $208 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.