Maisons Sur-Mer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9650 Shore Dr. Unit 1911 2 2 1,437 $874,900 $608 33 days
9650 Shore Dr. Unit 2210 2 2 1,367 $850,000 $621 96 days
9650 Shore Dr. Unit 2408 2 2 1,420 $749,900 $528 67 days
9650 Shore Dr. Unit 108 2 2 1,420 $587,900 $414 159 days
9650 Shore Dr. Unit 607 2 2 1,511 $585,000 $387 172 days
9650 Shore Dr. Unit 1507 2 2 1,511 $584,900 $387 99 days
9650 Shore Dr. Unit 1509 2 2 1,420 $520,000 $366 160 days
9650 Shore Dr. Unit 103 2 2 1,420 $499,000 $351 66 days
Average: 2.0 2.0 1,438 $656,450 $458 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9650 Shore Dr. Unit 2311 2 2 1,500 $950,000 $900,000 $600 167 days 10/15/25
9650 Shore Dr. Unit 2204 2 2 1,420 $929,000 $875,000 $616 122 days 7/6/26
9650 Shore Dr. Unit 2007 2 2 1,511 $749,000 $725,000 $479 125 days 9/3/25
9650 Shore Dr. Unit 1805 2 2 1,511 $765,000 $725,000 $479 422 days 11/12/25
9650 Shore Dr. Unit 1001 2 2 1,437 $649,000 $635,000 $441 274 days 4/15/26
9650 Shore Dr. Unit 2308 2 2 1,420 $649,900 $615,000 $433 61 days 3/25/26
9650 Shore Dr. Unit 507 2 2 1,511 $619,900 $602,000 $398 86 days 6/30/26
9650 Shore Dr. Unit 1907 2 2 1,511 $650,000 $600,000 $397 131 days 12/30/25
9650 Shore Dr. Unit 1504 2 2 1,420 $619,900 $600,000 $422 71 days 9/18/25
9650 Shore Dr. Unit 207 2 2 1,511 $614,900 $590,000 $390 36 days 6/4/26
Average: 2.0 2.0 1,457 $647,859 $614,187 $421 162 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.