MYRTLE POINTE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 Myrtle Pointe Dr. Unit 3821 3 3 1,572 $295,000 $187 70 days
3805 Myrtle Pointe Dr. Unit 3 3 2 1,300 $245,000 $188 18 days
3827 Masters Ct. Unit 3827 3 3 1,572 $229,000 $145 25 days
3877 Myrtle Pointe Dr. Unit 3877 2 2 1,102 $219,900 $199 28 days
3835 Masters Ct. Unit 3835 2 2 1,236 $207,900 $168 180 days
Average: 2.6 2.4 1,356 $239,360 $177 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3837 Myrtle Pointe Dr. Unit 3837 2 2 1,362 $250,000 $250,000 $183 34 days 7/1/26
3833 Myrtle Pointe Dr. Unit 18 Bu 3 2 2 1,236 $240,000 $230,000 $186 131 days 10/16/25
3860 Myrtle Pointe Dr. Unit 123 3 3 1,478 $205,000 $205,000 $138 28 days 10/6/25
3847 Myrtle Pointe Dr. Unit 3847 2 2 1,236 $209,000 $200,000 $161 55 days 7/8/26
3815 Masters Ct. Unit 145 2 2 1,236 $198,000 $190,000 $153 91 days 6/12/26
3831 Masters Ct. Unit 137 2 2 1,236 $160,000 $152,000 $122 365 days 10/17/25
3837 Myrtle Pointe Dr. Unit 3837 2 2 1,236 $174,900 $145,000 $117 44 days 2/26/26
Average: 2.1 2.1 1,288 $205,271 $196,000 $152 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.