Ironwood at Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Oyster Catcher Dr. Unit 1424 2 2 1,050 $246,200 $234 135 days
5801 Oyster Catcher Dr. Unit 1733 2 2 1,050 $235,000 $223 21 days
5801 Oyster Catcher Dr. Unit 733 2 2 1,050 $234,900 $223 97 days
5801 Oyster Catcher Dr. Unit 732 2 2 1,050 $214,900 $204 203 days
5801 Oyster Catcher Dr. Unit 1023 2 2 1,050 $209,000 $199 60 days
5801 Oyster Catcher Dr. Unit 1131 2 2 1,050 $199,000 $189 97 days
Average: 2.0 2.0 1,050 $223,166 $212 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5801 Oyster Catcher Dr. Unit 1621 3 2 1,298 $314,999 $306,000 $235 129 days 9/5/25
5801 Oyster Catcher Dr. Unit 1713 2 2 1,050 $259,000 $256,250 $244 42 days 12/15/25
5801 Oyster Catcher Dr. Unit 334 2 2 1,050 $249,000 $246,000 $234 35 days 2/25/26
5801 Oyster Catcher Dr. Unit 1024 2 2 1,050 $242,500 $240,000 $228 103 days 7/17/26
5801 Oyster Catcher Dr. Unit 313 2 2 1,050 $249,900 $239,900 $228 201 days 3/25/26
5801 Oyster Catcher Dr. Unit 634 2 2 1,050 $239,900 $234,900 $223 36 days 5/29/26
5801 Oyster Catcher Dr. Unit 114 2 2 1,050 $224,900 $234,500 $223 28 days 9/8/25
5801 Oyster Catcher Dr. Unit 712 2 2 1,050 $235,000 $230,000 $219 145 days 3/4/26
5801 Oyster Catcher Dr. Unit 1022 2 2 1,050 $239,999 $230,000 $219 271 days 9/3/25
5801 Oyster Catcher Dr. Unit 434 2 2 1,050 $229,900 $229,900 $218 486 days 12/15/25
Average: 2.0 2.0 1,062 $230,366 $223,993 $210 131 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.