Floral Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 South Oak Dr. 3 3 1,432 $675,000 $471 440 days
Average: 3.0 3.0 1,432 $675,000 $471 440 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 N Seaside Dr. 5 4 2,086 $1,690,000 $1,657,200 $794 78 days 7/30/25
112-A 7th Ave. N 7 8 3,034 $1,475,000 $1,435,000 $472 192 days 2/5/26
117B Ocean Blvd. S 5 5 2,069 $1,350,000 $1,305,000 $630 371 days 9/10/25
219 N Yaupon Dr. 5 5 2,368 $1,075,000 $1,080,000 $456 236 days 7/14/26
215-B S Dogwood Dr. 4 5 2,208 $995,000 $915,000 $414 176 days 10/24/25
118A N Yaupon Dr. 5 5 2,496 $939,900 $905,000 $362 39 days 3/2/26
108 N Oak Dr. 3 3 1,920 $779,900 $760,000 $395 130 days 9/23/25
311 Surfside Dr. 3 2 1,068 $700,000 $642,500 $601 175 days 1/29/26
Average: 4.6 4.6 2,156 $1,125,600 $1,087,462 $516 174 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.