Dove Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Green Ash Dr. 4 3 2,203 $312,085 $141 6 days
269 Red Buckeye Dr. 4 3 2,340 $308,925 $132 113 days
264 Red Buckeye Dr. 4 3 2,340 $305,925 $130 41 days
420 Green Ash Dr. 4 2 1,774 $287,490 $162 53 days
429 Green Ash Dr. 3 2 1,618 $282,490 $174 69 days
248 Red Buckeye Dr. 4 2 1,774 $281,490 $158 6 days
224 Red Buckeye Dr. 4 2 1,774 $279,490 $157 27 days
412 Green Ash Dr. 3 2 1,618 $277,490 $171 60 days
252 Red Buckeye Dr. 3 2 1,618 $275,490 $170 63 days
Average: 3.7 2.3 1,895 $290,097 $155 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 44 days
124 Coralberry Dr. 2 2 1,672 $301,305 $180 92 days
Average: 2.5 2.5 1,998 $314,405 $160 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 Black Gum Dr. 4 3 2,203 $329,985 $318,000 $144 124 days 3/25/26
128 Coralberry Dr. 4 3 2,203 $328,990 $317,000 $143 185 days 12/19/25
528 Scarlet Sage Dr. 4 3 2,340 $322,925 $312,925 $133 86 days 7/31/25
512 Scarlet Sage Dr. 4 3 2,203 $317,990 $310,000 $140 271 days 1/20/26
327 Black Gum Dr. 4 3 2,340 $312,925 $302,500 $129 130 days 3/13/26
210 Red Buckeye Dr. 4 3 2,340 $309,990 $302,000 $129 336 days 3/9/26
540 Scarlet Sage Dr. 4 3 2,203 $310,545 $300,000 $136 280 days 3/24/26
400 Green Ash Dr. 4 3 2,340 $302,925 $299,000 $127 117 days 6/30/26
256 Red Buckeye Dr. 4 3 2,203 $303,085 $298,000 $135 119 days 7/2/26
330 Black Gum Dr. 4 3 2,340 $299,990 $293,500 $125 93 days 7/17/26
Average: 3.6 2.3 1,845 $289,375 $281,462 $155 146 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.