Coopers Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5142 Water Breeze Ct. 4 3 2,345 $512,571 $218 347 days
5109 Water Breeze Ct. 4 3 2,174 $476,310 $219 67 days
5119 Water Breeze Ct. 4 3 2,174 $467,310 $214 146 days
5146 Water Breeze Ct. 3 2 1,817 $465,199 $256 341 days
5005 Shore Breeze Dr. 3 3 2,023 $441,000 $217 178 days
5015 Shore Breeze Dr. 4 3 2,043 $431,999 $211 177 days
5115 Water Breeze Ct. 3 2 1,736 $424,157 $244 76 days
5141 Water Breeze Ct. 4 3 1,997 $414,999 $207 235 days
5145 Water Breeze Ct. 3 2 1,671 $399,999 $239 236 days
807 Dusty Pine Way 6 3 2,535 $394,900 $155 19 days
Average: 4.1 2.8 2,164 $418,310 $197 167 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5164 Water Breeze Ct. 4 3 2,359 $499,999 $499,999 $211 154 days 11/21/25
5004 Shore Breeze Dr. 4 3 2,359 $468,923 $473,648 $200 69 days 8/28/25
5001 Shore Breeze Dr. 4 2 2,408 $471,170 $471,170 $195 205 days 4/30/26
5014 Shore Breeze Dr. 3 3 2,029 $465,931 $465,931 $229 124 days 6/3/26
5149 Water Breeze Ct. 3 2 1,812 $430,000 $430,000 $237 103 days 11/25/25
5009 Shore Breeze Dr. 4 3 1,939 $399,999 $399,999 $206 308 days 4/24/26
1111 Saltgrass Way 5 3 2,274 $389,900 $380,000 $167 113 days 7/9/26
788 Dusty Pine Way 6 3 2,585 $375,000 $373,500 $144 49 days 8/6/25
1519 Swing Bridge Way 5 3 2,189 $361,900 $358,000 $163 63 days 3/26/26
153 Timber Oaks Dr. 5 3 2,345 $358,000 $356,000 $151 44 days 7/2/26
Average: 4.4 2.7 2,189 $364,250 $360,008 $167 103 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.