Champions Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Golden Rule Ct Unit 9C 3 3 1,437 $248,500 $172 30 days
1003 Golden Rule Ct Unit 9B 3 3 1,437 $248,500 $172 30 days
1009 Golden Rule Ct Unit 9E 3 3 1,437 $248,000 $172 30 days
1001 Golden Rule Ct Unit 9A 3 3 1,437 $248,000 $172 30 days
1007 Golden Rule Ct Unit 9D 3 3 1,437 $243,500 $169 30 days
783 Soloman Rd Unit 7D 3 3 1,982 $243,000 $122 30 days
779 Soloman Rd Unit 7B 3 3 1,982 $242,500 $122 30 days
781 Soloman Rd Unit 7C 3 3 1,898 $237,500 $125 30 days
702 Soloman Rd Unit 17E 3 3 1,437 $232,900 $162 38 days
704 Soloman Rd Unit 17D 3 3 1,437 $232,900 $162 38 days
Average: 3.0 3.0 1,566 $240,008 $155 33 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.