Champions Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Nellie Ln Unit Lot 22E 4 3 1,965 $284,000 $144 18 days
759 Soloman Rd Unit 5D 3 3 1,982 $273,500 $137 17 days
1009 Golden Rule Ct Unit 9E 4 3 1,965 $269,000 $136 0 days
1007 Golden Rule Ct Unit 9D 4 3 1,965 $266,000 $135 21 days
831 Golden Rule Ct Unit 15D 3 3 1,437 $266,000 $185 31 days
827 Golden Rule Ct Unit 15B 3 3 1,437 $266,000 $185 31 days
829 Golden Rule Ct Unit 15C 3 3 1,437 $266,000 $185 31 days
763 Soloman Rd Unit 5F 3 3 1,982 $253,000 $127 17 days
759 Soloman Rd Unit 5D 3 3 1,982 $250,000 $126 0 days
761 Soloman Rd Unit 5E 3 3 1,898 $250,000 $131 17 days
Average: 3.2 3.0 1,683 $254,036 $153 21 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.