Briarcliffe West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10301 N Kings Hwy. Unit 12-4 3 2 1,374 $183,900 $133 35 days
10301 N Kings Hwy. Unit 23-3 3 2 1,374 $180,000 $131 59 days
10301 N Kings Hwy. Unit 6-3 3 2 1,374 $179,500 $130 97 days
10301 N Kings Hwy. Unit 21-6 2 2 1,020 $165,900 $162 25 days
10301 N Kings Hwy. Unit 1-2 2 2 1,020 $164,500 $161 104 days
10301 N Kings Hwy. Unit 17-4 2 2 1,020 $149,900 $146 28 days
10301 N Kings Hwy. Unit 15-6 2 2 1,050 $149,777 $142 15 days
10301 N Kings Hwy. Unit 13-7 2 2 1,020 $149,500 $146 39 days
10301 N Kings H N Kings Hwy. Unit 22-11 2 2 1,100 $147,900 $134 2 days
Average: 2.3 2.0 1,150 $163,430 $143 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10301 N Kings Hwy. Unit 8-1 3 2 1,374 $199,000 $190,000 $138 130 days 3/30/26
10301 N Kings Hwy. Unit 6-2 3 2 1,324 $182,000 $172,000 $129 145 days 2/5/26
10301 N Kings Hwy. Unit 22-1 2 2 1,020 $185,000 $150,000 $147 29 days 11/25/25
10301 N Kings Hwy. Unit 21-1 2 2 1,020 $153,000 $143,500 $140 129 days 1/26/26
10301 North Kings Hwy. Unit 13-5 2 2 1,020 $147,000 $128,000 $125 103 days 8/13/25
10301 N Kings Hwy. Unit 15-6 2 2 1,050 $150,000 $100,000 $95 83 days 7/2/26
Average: 2.3 2.0 1,134 $169,333 $147,250 $129 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.