Birch N'Coppice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Birch N Coppice Dr. Unit 9 3 2 1,295 $243,900 $188 23 days
Average: 3.0 2.0 1,295 $243,900 $188 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Birch N Coppice Dr. Unit 1 3 2 1,284 $279,000 $275,000 $214 73 days 9/4/25
124 Birch N Coppice Dr. Unit 3 3 2 1,278 $279,900 $272,500 $213 68 days 3/10/26
130 Birch N Coppice Dr. Unit 12 3 2 1,284 $289,999 $268,000 $208 255 days 10/20/25
100 Birch N Coppice Dr. Unit 12 3 2 1,295 $267,900 $245,000 $189 152 days 9/24/25
136 Birch N Coppice Dr. Unit 3 3 2 1,285 $250,000 $240,000 $186 84 days 12/23/25
106 Birch N Coppice Dr. Unit 2 3 3 1,226 $229,900 $225,000 $183 117 days 12/19/25
118 Birch N Coppice Dr. Unit 2 3 2 1,216 $229,000 $225,000 $185 62 days 8/18/25
118 Birch N Coppice Dr. Unit 3 3 2 1,300 $210,000 $210,000 $161 265 days 10/30/25
Average: 3.0 2.1 1,271 $254,462 $245,062 $192 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.